<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durham Real Estate Centre Team</title>
	<atom:link href="http://www.durhamopolis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durhamopolis.com</link>
	<description>Durham Real Estate</description>
	<lastBuildDate>Wed, 03 Apr 2013 20:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toronto Real Estate Video With Jason Mercer Just Released &#8211; March Sales Activity in the GTA</title>
		<link>http://www.durhamopolis.com/2013/04/03/toronto-real-estate-video-with-jason-mercer-just-released-march-sales-activity-in-the-gta/</link>
		<comments>http://www.durhamopolis.com/2013/04/03/toronto-real-estate-video-with-jason-mercer-just-released-march-sales-activity-in-the-gta/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:05:02 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[durham real estate centre]]></category>
		<category><![CDATA[durham region home sales]]></category>
		<category><![CDATA[durham region real estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mls durham region]]></category>
		<category><![CDATA[Royal LePage]]></category>
		<category><![CDATA[toronto mls]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>
		<category><![CDATA[Toronto resale homes]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=669</guid>
		<description><![CDATA[Here is an informative short video about what&#8217;s going on in the Toronto Real Estate Market and Durham Region Real Estate Market - Hot off the press! http://www.youtube.com/watch?v=8sZGkZ95Pv0]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/04/03/toronto-real-estate-video-with-jason-mercer-just-released-march-sales-activity-in-the-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Whitby Ravine Property!</title>
		<link>http://www.durhamopolis.com/2013/04/03/stunning-whitby-ravine-property/</link>
		<comments>http://www.durhamopolis.com/2013/04/03/stunning-whitby-ravine-property/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:41:10 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[durham real estate]]></category>
		<category><![CDATA[durham region]]></category>
		<category><![CDATA[durham region home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mls durham region]]></category>
		<category><![CDATA[queens common]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Royal LePage]]></category>
		<category><![CDATA[toronto home price]]></category>
		<category><![CDATA[whitby homes]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=651</guid>
		<description><![CDATA[This one-of-a-kind  ravine property offers a traditional, centre hall plan that oozes elegance. Features include nine foot ceilings, granite and hardwood floors, french doors with leaded glass throughout, a fully finished basement with wet bar and built in dishwasher, tons of potlights, granite counters in both the kitchen and all washrooms, four working fireplaces (two wood and two gas), a sumptuous master retreat with sitting room and luxurious ensuite, third floor teen retreat and more! Benefits include a 212 foot &#8230; <a href="http://www.durhamopolis.com/2013/04/03/stunning-whitby-ravine-property/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/04/03/stunning-whitby-ravine-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-depth Market Outlook for GTA and Durham Region for 2013</title>
		<link>http://www.durhamopolis.com/2013/01/31/in-depth-market-outlook-for-gta-and-durham-region-for-2013/</link>
		<comments>http://www.durhamopolis.com/2013/01/31/in-depth-market-outlook-for-gta-and-durham-region-for-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:48:29 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[durham real estate]]></category>
		<category><![CDATA[durham region]]></category>
		<category><![CDATA[durham region home sales]]></category>
		<category><![CDATA[durham region mls]]></category>
		<category><![CDATA[durham region real estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resale homes]]></category>
		<category><![CDATA[Royal LePage]]></category>
		<category><![CDATA[toronto home price]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>
		<category><![CDATA[Toronto resale homes]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=639</guid>
		<description><![CDATA[This in-depth 23 minute market outlook covers what happened to the real estate market in the Toronto area including Durham Region, and what the outlook is for 2013. This report is interesting and tends to cut through the media frenzy. Click Here to view the report.]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/01/31/in-depth-market-outlook-for-gta-and-durham-region-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief, Mild Correction Forecast For Canada&#8217;s Housing Market In First Half Of 2013</title>
		<link>http://www.durhamopolis.com/2013/01/08/brief-mild-correction-forecast-for-canadas-housing-market-in-first-half-of-2013/</link>
		<comments>http://www.durhamopolis.com/2013/01/08/brief-mild-correction-forecast-for-canadas-housing-market-in-first-half-of-2013/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:21:34 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[durham region home sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mls durham region]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[resale homes]]></category>
		<category><![CDATA[Royal LePage]]></category>
		<category><![CDATA[toronto home price]]></category>
		<category><![CDATA[toronto mls]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=626</guid>
		<description><![CDATA[The Royal LePage House Price Survey (Q4) and 2013 Market Survey Forecast was released to the media early this morning. This survey is one of the most respected reports in the industry and will be covered by the media extensively over the next few days. It sounds self-serving (coming from a Realtor) to say this bodes well for Buyers but increased choice, stable prices and less Buyers in the market is good news for those Buyers willing to negotiate. Keep &#8230; <a href="http://www.durhamopolis.com/2013/01/08/brief-mild-correction-forecast-for-canadas-housing-market-in-first-half-of-2013/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/01/08/brief-mild-correction-forecast-for-canadas-housing-market-in-first-half-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Down, Prices Up In Durham Region and Toronto Real Estate Markets</title>
		<link>http://www.durhamopolis.com/2013/01/07/sales-down-prices-up-in-durham-region-and-toronto-real-estate-markets/</link>
		<comments>http://www.durhamopolis.com/2013/01/07/sales-down-prices-up-in-durham-region-and-toronto-real-estate-markets/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:45:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[durham real estate]]></category>
		<category><![CDATA[durham real estate centre]]></category>
		<category><![CDATA[durham region]]></category>
		<category><![CDATA[durham region mls]]></category>
		<category><![CDATA[durham region real estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mls durham region]]></category>
		<category><![CDATA[toronto home price]]></category>
		<category><![CDATA[toronto mls]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>
		<category><![CDATA[Toronto resale homes]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=618</guid>
		<description><![CDATA[ TORONTO, January 4, 2013 – Greater Toronto Area REALTORS® reported 3,690 sales through the TorontoMLS system in December 2012 – down from 4,585 sales in December 2011. Total sales for 2012 amounted to 85,731 – down from 89,096 transactions in 2011. &#8220;The number of transactions in 2012 was quite strong from a historic perspective. We saw strong year-over-year growth in sales in the first half of the year, but this growth was more than offset by sales declines in the &#8230; <a href="http://www.durhamopolis.com/2013/01/07/sales-down-prices-up-in-durham-region-and-toronto-real-estate-markets/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/01/07/sales-down-prices-up-in-durham-region-and-toronto-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing To Do With Real Estate</title>
		<link>http://www.durhamopolis.com/2013/01/07/nothing-to-do-with-real-estate/</link>
		<comments>http://www.durhamopolis.com/2013/01/07/nothing-to-do-with-real-estate/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:03:46 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=614</guid>
		<description><![CDATA[Written by Regina Brett, 90 years old, of the Plain Dealer, Cleveland , Ohio . &#8220;To celebrate growing older, I once wrote the 42 lessons life taught me. It is the most requested column I&#8217;ve ever written. My odometer rolled over to 90 in August, so here is the column once more: 1. Life isn&#8217;t fair, but it&#8217;s still good. 2. When in doubt, just take the next small step. 3. Life is too short – enjoy it.. 4. Your &#8230; <a href="http://www.durhamopolis.com/2013/01/07/nothing-to-do-with-real-estate/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/01/07/nothing-to-do-with-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Buyers Could Avoid Bidding Wars??? OMG!</title>
		<link>http://www.durhamopolis.com/2013/01/04/winter-buyers-could-avoid-bidding-wars-omg/</link>
		<comments>http://www.durhamopolis.com/2013/01/04/winter-buyers-could-avoid-bidding-wars-omg/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:13:29 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[durham real estate centre]]></category>
		<category><![CDATA[durham region home sales]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Royal LePage]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=607</guid>
		<description><![CDATA[       CTV recently published an article with this title in an interview with Phil Soper, CEO of Royal LePage. He was talking about getting out ahead of the herd of Spring market shoppers. The headline was stupidly conceived, at best! Comments were viral about the pending real estate crash and the absurdity of the concept of Bidding Wars. The markets have been cooling since June of last year when the Feds brought in changes to the mortgage lending rules. These &#8230; <a href="http://www.durhamopolis.com/2013/01/04/winter-buyers-could-avoid-bidding-wars-omg/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/01/04/winter-buyers-could-avoid-bidding-wars-omg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Dip in November/December in Durham Region and Toronto Area</title>
		<link>http://www.durhamopolis.com/2013/01/03/home-sales-dip-in-novemberdecember-in-durham-region-and-toronto-area/</link>
		<comments>http://www.durhamopolis.com/2013/01/03/home-sales-dip-in-novemberdecember-in-durham-region-and-toronto-area/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:51:28 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[durham real estate]]></category>
		<category><![CDATA[durham real estate centre]]></category>
		<category><![CDATA[durham region]]></category>
		<category><![CDATA[durham region home sales]]></category>
		<category><![CDATA[durham region mls]]></category>
		<category><![CDATA[durham region real estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mls durham region]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resale homes]]></category>
		<category><![CDATA[toronto home price]]></category>
		<category><![CDATA[toronto homes for sale]]></category>
		<category><![CDATA[toronto mls]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>
		<category><![CDATA[Toronto resale homes]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=599</guid>
		<description><![CDATA[It&#8217;s true; sales of resale homes in the Greater Toronto Area have been on the decline over the last half of 2012! November sales posted a drop of 16% over the same period in 2011 and while the December numbers are not yet in, a similar result is expected. Ironically, the average selling price was up by 1.6% annually and the MLS® Home Price Index (MLS® HPI) Composite Benchmark (which is the index we really want to pay attention to) &#8230; <a href="http://www.durhamopolis.com/2013/01/03/home-sales-dip-in-novemberdecember-in-durham-region-and-toronto-area/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2013/01/03/home-sales-dip-in-novemberdecember-in-durham-region-and-toronto-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Seats Left For The Last Seminar Of The Year!</title>
		<link>http://www.durhamopolis.com/2012/11/12/589/</link>
		<comments>http://www.durhamopolis.com/2012/11/12/589/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:34:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=589</guid>
		<description><![CDATA[What the #@% Is Up With The Real Estate Market? There are a TON of opinions when it comes to the Toronto real estate market, with 50% saying that it&#8217;s still a strong seller market and the other 50% saying the market is in for a correction. In fact, they are both right depending on the area and type of property you are talking about. Join us at our LAST real estate seminar for the year, and we’ll peel back &#8230; <a href="http://www.durhamopolis.com/2012/11/12/589/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2012/11/12/589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On The MLS Home Price Index</title>
		<link>http://www.durhamopolis.com/2012/11/09/focus-on-the-mls-home-price-index/</link>
		<comments>http://www.durhamopolis.com/2012/11/09/focus-on-the-mls-home-price-index/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:47:11 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[durham region mls]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mls durham region]]></category>
		<category><![CDATA[port perry homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resale homes]]></category>
		<category><![CDATA[toronto mls]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>
		<category><![CDATA[Toronto resale homes]]></category>
		<category><![CDATA[whitby homes]]></category>

		<guid isPermaLink="false">http://www.durhamopolis.com/?p=585</guid>
		<description><![CDATA[Early this year the Toronto Real Estate Board launched the MLS Home Price Index. It provides a more accurate measure of house prices than the old system because it factors in attributes to create an apples to apples comparison. Square footage, number of bedrooms and bathrooms, age, location and a number of other characteristics are used as standards of measure to make sure the data being compared and compiled is similar in nature. The old system (still being used) simply &#8230; <a href="http://www.durhamopolis.com/2012/11/09/focus-on-the-mls-home-price-index/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.durhamopolis.com/2012/11/09/focus-on-the-mls-home-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
